<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLACK ENTERPRISE &#187; government contracting</title>
	<atom:link href="http://dev2.blackenterprise.com/category/be-100s/2009/government-contracting/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev2.blackenterprise.com</link>
	<description>Your Ultimate Source for Wealth Creation</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:57:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>15. Meridian Management Group Inc.</title>
		<link>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/15-meridian-management-group-inc/</link>
		<comments>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/15-meridian-management-group-inc/#comments</comments>
		<pubDate>Thu, 14 May 2009 00:52:08 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[government contracting]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=33201</guid>
		<description><![CDATA[Founded by Stanley Tucker in 1995, Meridian Management Group Inc. is the second largest minority-owned private equity firm in Maryland. Meridian Management provides asset management services for economic development and private equity funds.
The Baltimore-based portfolio companies include, EZCertify.com, Stella May Contracting Inc. and Navtrak Inc. among others. At the end of the fourth quarter of [...]]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/15-meridian-management-group-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14. Black Enterprise Greenwich Street Corporate Growth Management L.L.C.</title>
		<link>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/14-black-enterprise-greenwich-street-corporate-growth-management-llc/</link>
		<comments>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/14-black-enterprise-greenwich-street-corporate-growth-management-llc/#comments</comments>
		<pubDate>Thu, 14 May 2009 00:47:15 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[government contracting]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=33198</guid>
		<description><![CDATA[The Black Enterprise/Greenwich Street Corporate Growth Fund is a private equity investment fund sponsored by Black Enterprise magazine and Travelers Group, a predecessor of Citigroup. The fund seeks to finance the growth of established minority-owned or -managed businesses—the first fund of its kind to be established by a major financial services firm.
The New York City-based [...]]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/14-black-enterprise-greenwich-street-corporate-growth-management-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13. Opportunity Capital Partners</title>
		<link>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/13-opportunity-capital-partners/</link>
		<comments>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/13-opportunity-capital-partners/#comments</comments>
		<pubDate>Thu, 14 May 2009 00:41:56 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[government contracting]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=33196</guid>
		<description><![CDATA[Opportunity Capital Partners, founded by J. Peter Thompson in 1993, is the third largest black-owned private equity investment firms in California. Under Thompson’s leadership, Opportunity Capital manages $135 million under management.
The Fremont, California-based firm focuses on later stage companies in diverse industries in search of  acquisition and expansion financing. The firm’s portfolio companies include Bustos [...]]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/13-opportunity-capital-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12. Ascend Venture Group L.L.C.</title>
		<link>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/12-ascend-venture-group-llc/</link>
		<comments>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/12-ascend-venture-group-llc/#comments</comments>
		<pubDate>Thu, 14 May 2009 00:32:01 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[government contracting]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=33195</guid>
		<description><![CDATA[Founded by Darryl E. Wash in 2000, Ascend Venture Group L.L.C., is one of the nation’s leading private equity firms.  Since its inception, the New York City-based firm has managed $150 million in capital under management.
The firm focuses on mid-stage investments in applied technology and education industries. The firm’s portfolio companies in technology include Channel M, [...]]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/12-ascend-venture-group-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11. 21st Century Group L.L.C.</title>
		<link>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/11-21st-century-group-llc/</link>
		<comments>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/11-21st-century-group-llc/#comments</comments>
		<pubDate>Thu, 14 May 2009 00:31:20 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[government contracting]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=33193</guid>
		<description><![CDATA[Founded by John Ware in 1998, 21st Century Group L.L.C. is the second largest African American-owned private equity firm in Texas. Under Ware’s leadership, the company manages $166 million in capital—up 107% from the previous year.
The financial services firm focuses on later stage investments. The company targets lower middle market companies with superior management in place. [...]]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/11-21st-century-group-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10. Smith Whiley &amp; Co.</title>
		<link>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/10-smith-whiley-co/</link>
		<comments>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/10-smith-whiley-co/#comments</comments>
		<pubDate>Thu, 14 May 2009 00:24:18 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[government contracting]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=33191</guid>
		<description><![CDATA[Smith Whiley &#38; Co., founded in 1994 by Gwendolyn Smith Iloani, is the nation’s second largest minority- and woman-owned private equity firm. The company focuses on later stage investments and expansion financing in healthcare, industrial, consumer, technology industries, communications as well a the food and beverage industries. At the end of the fourth quarter in 2008, [...]]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/10-smith-whiley-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9. SYNCOM Venture Partners</title>
		<link>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/9-syncom-venture-partners/</link>
		<comments>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/9-syncom-venture-partners/#comments</comments>
		<pubDate>Thu, 14 May 2009 00:17:55 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[government contracting]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=33189</guid>
		<description><![CDATA[Founded by Terry Jones in 1977, SYNCOM is the nation’s leading venture capital firm targeting early to mid-stage investments in urban sectors of the media and communications industry. At the close of 2008, SYNCOM managed $410 million in capital.
For more than 30 years, the Silver Spring, Maryland-based company has played an integral role in establishing [...]]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/9-syncom-venture-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8. ICV Capital Partners L.L.C.</title>
		<link>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/8-icv-capital-partners-llc/</link>
		<comments>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/8-icv-capital-partners-llc/#comments</comments>
		<pubDate>Thu, 14 May 2009 00:10:15 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[government contracting]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=33187</guid>
		<description><![CDATA[Founded by Willie Woods in 1998, ICV Capital Partners is one of the country’s leading minority-owned private investment firms. ICV  managed $440 million in capital in 2008—down less than 0.6% from the previous year.
The New York City-based firm specializes in seeking attractive investments in smaller, middle market U.S. companies with sales of between $25 million [...]]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/8-icv-capital-partners-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6. Pharos Capital Group L.L.C.</title>
		<link>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/6-pharos-capital-group-llc/</link>
		<comments>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/6-pharos-capital-group-llc/#comments</comments>
		<pubDate>Wed, 13 May 2009 23:46:23 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[government contracting]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=33185</guid>
		<description><![CDATA[Founded in 1998, Pharos Capital Group is tied with GenNx360 Capital Partners for the No. 6 position on the BE Private Equity Firms list.  Under the leadership of CEO Kneeland Youngblood, the firm manages $600 million in capital in three private equity firms — up 20% in 2008.
With headquarters in both Dallas, Texas and Nashville, [...]]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/6-pharos-capital-group-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6. GenNx360 Capital Partners</title>
		<link>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/6-gennx360-capital-partners/</link>
		<comments>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/6-gennx360-capital-partners/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:45:22 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[government contracting]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=33176</guid>
		<description><![CDATA[Founded in 2006, GenNx360 Capital Partners is tied with Pharos Capital Group for the No. 6 position on the BE Private Equity Firms list.  The New York City-based firm was established by former General Electric and Wall Street senior managers including Ronald Blaylock, co-founder Blaylock Robert Van L.L.C. (No.  4 on the BE Investment Banks [...]]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/6-gennx360-capital-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5. MayfieldGentry Realty Advisors L.L.C.</title>
		<link>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/5-mayfieldgentry-realty-advisors-llc/</link>
		<comments>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/5-mayfieldgentry-realty-advisors-llc/#comments</comments>
		<pubDate>Wed, 13 May 2009 22:44:58 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[government contracting]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=33173</guid>
		<description><![CDATA[Founded by Chauncey Mayfield in 2003, MayfieldGentry Realty Advisors L.L.C. is a leading Securities and Exchanges Commission (SEC) registered real estate investment advisor. The Detroit-based firm, specializing in portfolio and asset management, had $1 billion in capital under management as of Dec. 31, 2008—up 6% from the previous year.
Since its inception, the firm’s portfolio has [...]]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/13/5-mayfieldgentry-realty-advisors-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4. UrbanAmerica L.P.</title>
		<link>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/12/4-urbanamerica-lp/</link>
		<comments>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/12/4-urbanamerica-lp/#comments</comments>
		<pubDate>Wed, 13 May 2009 03:14:05 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[government contracting]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=32723</guid>
		<description><![CDATA[Founded by John O. Utendahl and Richmond McCoy in 1998, UrbanAmerica L.P., is a leading property investor focused on urban real estate development.  UrbanAmerica is an affiliate of the Utendahl Group—the nation’s largest minority-owned and managed investment organization.
Under McCoy’s leadership, the New York City-based firm managed $1.1 billion in capital under management — up 115% [...]]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/12/4-urbanamerica-lp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3. Vista Equity Partners</title>
		<link>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/12/3-vista-equity-partners/</link>
		<comments>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/12/3-vista-equity-partners/#comments</comments>
		<pubDate>Wed, 13 May 2009 03:11:10 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[government contracting]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=32722</guid>
		<description><![CDATA[Founded by Robert Smith in 2000, Vista Equity Partners is the second largest African American-owned private equity firm in California. The financial services firm invests in public and private software and technology-centered companies.
The San Francisco-based company managed $2.3 billion in capital under management—up 1.15% from the previous year.   The company also operates an additional office [...]]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/12/3-vista-equity-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2. Fairview Capital Partners Inc.</title>
		<link>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/09/2-fairview-capital-partners-inc/</link>
		<comments>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/09/2-fairview-capital-partners-inc/#comments</comments>
		<pubDate>Sun, 10 May 2009 00:52:37 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[government contracting]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=32164</guid>
		<description><![CDATA[Founded by JoAnn Price and Laurence C. Morse in 1994, Fairview Capital Partners is the largest minority- and woman-owned private equity firm in the country. Fairview Capital currently manages 27 clients and $2.6 billion in capital under management.
The West Hartford, Connecticut-based funds-of-funds manager invests in venture capital and private equity capital partnerships which invest directly [...]]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/09/2-fairview-capital-partners-inc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1. MacFarlane Partners</title>
		<link>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/09/1-macfarlane-partners/</link>
		<comments>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/09/1-macfarlane-partners/#comments</comments>
		<pubDate>Sun, 10 May 2009 00:33:54 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[government contracting]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=32162</guid>
		<description><![CDATA[Founded by Victor MacFarlane in 1987, MacFarlane Partners is the largest African American-owned real estate investment and management firm in the U.S. MacFarlane currently manages approximately $9.8 billion—down 51% from the previous year.
The San Francisco-based firm is credited for introducing institutional managers to the concept of urban real estate development during the 1990s. Since its [...]]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/b-e-100s-rename-test/aka/government-contracting/2009/05/09/1-macfarlane-partners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
