<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLACK ENTERPRISE &#187; unemployment</title>
	<atom:link href="http://dev2.blackenterprise.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://dev2.blackenterprise.com</link>
	<description>Your Ultimate Source for Wealth Creation</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:57:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Washington Report: Updates from Capitol Hill</title>
		<link>http://dev2.blackenterprise.com/business/2010/03/12/washington-report-updates-from-capitol-hill-2/</link>
		<comments>http://dev2.blackenterprise.com/business/2010/03/12/washington-report-updates-from-capitol-hill-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:02:58 +0000</pubDate>
		<dc:creator>Joyce Jones</dc:creator>
				<category><![CDATA[B.E. Exclusives]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics News]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[black farmers]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Justice Department]]></category>
		<category><![CDATA[National Black Farmers Association]]></category>
		<category><![CDATA[NBFA]]></category>
		<category><![CDATA[René Préval]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States Department of Agriculture]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=68278</guid>
		<description><![CDATA[National Black Farmers Association President John Boyd, Jr. fears that Capitol Hill lawmakers won’t meet the March 31 deadline to appropriate funds for the settlement agreement reached last month with the Agriculture and Justice departments.]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/business/2010/03/12/washington-report-updates-from-capitol-hill-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Report: Updates from Capitol Hill</title>
		<link>http://dev2.blackenterprise.com/business/2010/03/05/washington-report-updates-from-capitol-hill/</link>
		<comments>http://dev2.blackenterprise.com/business/2010/03/05/washington-report-updates-from-capitol-hill/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:27:31 +0000</pubDate>
		<dc:creator>Joyce Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics News]]></category>
		<category><![CDATA[blue dog Democrats]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[Congressional Black Caucus]]></category>
		<category><![CDATA[jobs bill]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security trust fund]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=65480</guid>
		<description><![CDATA[When the House votes on the $15 billion Senate jobs bill later today, it may or may not pass. What’s certain is that several members of the Congressional Black Caucus are planning to vote against the measure, which they charge is more of a “tax credit” bill than anything else.]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/business/2010/03/05/washington-report-updates-from-capitol-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African American Unemployment Rate Shrinks to 15.8%</title>
		<link>http://dev2.blackenterprise.com/business/2010/03/05/african-american-unemployment-rate-shrinks-to-15-8/</link>
		<comments>http://dev2.blackenterprise.com/business/2010/03/05/african-american-unemployment-rate-shrinks-to-15-8/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:08:11 +0000</pubDate>
		<dc:creator>LaToya M. Smith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hilda Solis]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=65797</guid>
		<description><![CDATA[The unemployment rate among African Americans improved slightly in February, shrinking from 16.5% to 15.8% for the month, according to Labor Department statistics released Friday.]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/business/2010/03/05/african-american-unemployment-rate-shrinks-to-15-8/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Positioning Yourself for an Opportunity</title>
		<link>http://dev2.blackenterprise.com/entrepreneurs/2010/02/25/positioning-yourself-for-an-opportunity/</link>
		<comments>http://dev2.blackenterprise.com/entrepreneurs/2010/02/25/positioning-yourself-for-an-opportunity/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:43:48 +0000</pubDate>
		<dc:creator>Karen Taylor Bass</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Start-Up]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[success strategies]]></category>
		<category><![CDATA[success tips]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=62435</guid>
		<description><![CDATA[With high unemployment, now is the time to position yourself as an authority in your field, commit to doing something different, and offer your talent/services to businesses.]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/entrepreneurs/2010/02/25/positioning-yourself-for-an-opportunity/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Tackling Obama&#8217;s Domestic Agenda—Round Two</title>
		<link>http://dev2.blackenterprise.com/business/2010/02/11/tackling-obamas-domestic-agenda-round-two/</link>
		<comments>http://dev2.blackenterprise.com/business/2010/02/11/tackling-obamas-domestic-agenda-round-two/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:50:11 +0000</pubDate>
		<dc:creator>Derek T. Dingle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics News]]></category>
		<category><![CDATA[Women of Power Articles]]></category>
		<category><![CDATA[Economic Recovery Act]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Melody Barnes]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[State of the Union Address]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=57887</guid>
		<description><![CDATA[Whether the issue is related to unemployment, education or healthcare, Melody Barnes represents one of President Obama's fiercest fighters for his domestic agenda. Black Enterprise Editor-in-Chief Derek T. Dingle conducted a one-on-one interview with her on the administration’s plans for year two and beyond.]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/business/2010/02/11/tackling-obamas-domestic-agenda-round-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rate Falls to 9.7%</title>
		<link>http://dev2.blackenterprise.com/business/2010/02/05/unemployment-rate-falls-to-9-7/</link>
		<comments>http://dev2.blackenterprise.com/business/2010/02/05/unemployment-rate-falls-to-9-7/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:39:47 +0000</pubDate>
		<dc:creator>Marcia Wade Talbert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Job Market]]></category>
		<category><![CDATA[joblessness]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=56115</guid>
		<description><![CDATA[The Department of Labor reported today that in January, the U.S. unemployment rate decreased from 10.0% to 9.7%, and a survey of households shows that employment fell by 20,000 jobs. ]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/business/2010/02/05/unemployment-rate-falls-to-9-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Your Advocate: Can Unemployment Lead to Bankruptcy?</title>
		<link>http://dev2.blackenterprise.com/magazine/2010/02/01/ask-your-advocate/</link>
		<comments>http://dev2.blackenterprise.com/magazine/2010/02/01/ask-your-advocate/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:12:39 +0000</pubDate>
		<dc:creator>Sheiresa Ngo</dc:creator>
				<category><![CDATA[Magazine]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[student loans]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=48836</guid>
		<description><![CDATA[I’ve been unemployed for the last six months, and I’ve spent most of my emergency savings. I’m having trouble paying my credit card and student loan. Should I file for bankruptcy?]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/magazine/2010/02/01/ask-your-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcript: State of the Union Address</title>
		<link>http://dev2.blackenterprise.com/business/2010/01/27/transcript-state-of-the-union-address/</link>
		<comments>http://dev2.blackenterprise.com/business/2010/01/27/transcript-state-of-the-union-address/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:34:45 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics News]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[State of the Union Address]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=53270</guid>
		<description><![CDATA[Transcript of President Barack Obama's State of the Union Address – As Prepared for Delivery
Madame Speaker, Vice President Biden, Members of Congress, distinguished guests, and fellow Americans:
Our Constitution declares that from time to time, the President shall give to Congress information about the state of our union.  For two hundred and twenty years, our [...]]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/business/2010/01/27/transcript-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Obama Resets Agenda in State of the Union Address</title>
		<link>http://dev2.blackenterprise.com/business/2010/01/27/obama-to-reset-agenda-in-state-of-the-union-address/</link>
		<comments>http://dev2.blackenterprise.com/business/2010/01/27/obama-to-reset-agenda-in-state-of-the-union-address/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:22:20 +0000</pubDate>
		<dc:creator>Joyce Jones</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics News]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal debt]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=53053</guid>
		<description><![CDATA[President Obama vowed to not abandon plans for longer-term fixes to healthcare, energy, and education in his State of the Union address.]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/business/2010/01/27/obama-to-reset-agenda-in-state-of-the-union-address/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Can This Woman Get You A Job?</title>
		<link>http://dev2.blackenterprise.com/politics/politics-news/2010/01/27/can-this-woman-get-you-a-job/</link>
		<comments>http://dev2.blackenterprise.com/politics/politics-news/2010/01/27/can-this-woman-get-you-a-job/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:12:10 +0000</pubDate>
		<dc:creator>Alfred Edmond, Jr.</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Politics News]]></category>
		<category><![CDATA[Women of Power Articles]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[State of the Union Address]]></category>
		<category><![CDATA[U.S. Dept. of Labor]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=53245</guid>
		<description><![CDATA[It's about an hour before President Barack Obama delivers his first State of the Union Address. I'm sitting in my room at the Liaison Hotel in Washington, D.C., having just left a VIP reception for 20/20 Vision, a landmark economic forum presented by Black Enterprise and hosted by WalMart. The highlight of the reception was [...]]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/politics/politics-news/2010/01/27/can-this-woman-get-you-a-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Report Card: One Year Later</title>
		<link>http://dev2.blackenterprise.com/business/2010/01/20/obamas-report-card-one-year-later/</link>
		<comments>http://dev2.blackenterprise.com/business/2010/01/20/obamas-report-card-one-year-later/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:16:07 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics News]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=49730</guid>
		<description><![CDATA[It has been one year since history was made in the U.S. with the inauguration of Barack Hussein Obama as the 44th president of the United States.]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/business/2010/01/20/obamas-report-card-one-year-later/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Unemployment Spikes to 16%</title>
		<link>http://dev2.blackenterprise.com/business/business-news/2010/01/08/black-unemployment-spikes-to-16/</link>
		<comments>http://dev2.blackenterprise.com/business/business-news/2010/01/08/black-unemployment-spikes-to-16/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:32:56 +0000</pubDate>
		<dc:creator>Renita Burns</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=49194</guid>
		<description><![CDATA[As the beleaguered economy hobbles along, employers shed 85,000 jobs last month holding the unemployment rate steady compared to November, but shooting up from 7.4% year-over-year. ]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/business/business-news/2010/01/08/black-unemployment-spikes-to-16/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>White House Says It’s Planting Seeds for Jobs of Tomorrow</title>
		<link>http://dev2.blackenterprise.com/business/business-news/2009/12/08/white-house-says-it%e2%80%99s-planting-seeds-for-jobs-of-tomorrow/</link>
		<comments>http://dev2.blackenterprise.com/business/business-news/2009/12/08/white-house-says-it%e2%80%99s-planting-seeds-for-jobs-of-tomorrow/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:21:27 +0000</pubDate>
		<dc:creator>John Simons</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Jared Bernstein]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[White House Task Force on the Middle Class]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=44028</guid>
		<description><![CDATA["These new programs are targeted at getting the quickest and the biggest bang for the buck in terms of job creation."]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/business/business-news/2009/12/08/white-house-says-it%e2%80%99s-planting-seeds-for-jobs-of-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll: Was the Jobs Summit Political or Productive?</title>
		<link>http://dev2.blackenterprise.com/business/business-news/2009/12/08/poll-was-the-jobs-summit-political-or-productive/</link>
		<comments>http://dev2.blackenterprise.com/business/business-news/2009/12/08/poll-was-the-jobs-summit-political-or-productive/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 20:54:34 +0000</pubDate>
		<dc:creator>Marcia Wade Talbert</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=43965</guid>
		<description><![CDATA[Majority of respondents to a BlackEnterprise.com poll said the White House Forum on Jobs and Economic Growth was a necessary step to curb unemployment and boost job creation.]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/business/business-news/2009/12/08/poll-was-the-jobs-summit-political-or-productive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Unveils New Job Creation Plan</title>
		<link>http://dev2.blackenterprise.com/business/business-news/2009/12/08/obama-unveils-new-job-creation-plan/</link>
		<comments>http://dev2.blackenterprise.com/business/business-news/2009/12/08/obama-unveils-new-job-creation-plan/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:20:10 +0000</pubDate>
		<dc:creator>John Simons</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Recovery Act]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=43938</guid>
		<description><![CDATA[President Barack Obama unveiled a package of new enhancements to his administration’s efforts to revive the U.S. economy and spur job growth. 
]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/business/business-news/2009/12/08/obama-unveils-new-job-creation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama on the Record: Job Creation and Economic Growth</title>
		<link>http://dev2.blackenterprise.com/business/business-news/2009/12/08/obama-on-the-record-job-creation-and-economic-growth/</link>
		<comments>http://dev2.blackenterprise.com/business/business-news/2009/12/08/obama-on-the-record-job-creation-and-economic-growth/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:02:05 +0000</pubDate>
		<dc:creator>BlackEnterprise.com</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=43940</guid>
		<description><![CDATA[Full text of President Obama's plan to increase job creation and spur economic growth.]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/business/business-news/2009/12/08/obama-on-the-record-job-creation-and-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting For Recovery With Jobs</title>
		<link>http://dev2.blackenterprise.com/business/business-news/2009/12/07/fighting-for-recovery-with-jobs/</link>
		<comments>http://dev2.blackenterprise.com/business/business-news/2009/12/07/fighting-for-recovery-with-jobs/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:30:23 +0000</pubDate>
		<dc:creator>Derek T. Dingle</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=43783</guid>
		<description><![CDATA[Black Enterprise Editor-in-Chief Derek T. Dingle conducted a one-on-one interview with White House Senior Adviser Valerie Jarrett on the administration's plans to ensure that the nascent economic recovery will come with jobs.]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/business/business-news/2009/12/07/fighting-for-recovery-with-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Unemployment Still High Despite Rate Decrease</title>
		<link>http://dev2.blackenterprise.com/business/business-news/2009/12/04/black-unemployment-still-alarming-despite-rate-decrease/</link>
		<comments>http://dev2.blackenterprise.com/business/business-news/2009/12/04/black-unemployment-still-alarming-despite-rate-decrease/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:28:06 +0000</pubDate>
		<dc:creator>Marcia Wade Talbert</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=43735</guid>
		<description><![CDATA[While the unemployment rate seems to be taking a slight turn for the better, in the African American community joblessness is still a problem.]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/business/business-news/2009/12/04/black-unemployment-still-alarming-despite-rate-decrease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Forum Seeks Strategies to Put America Back to Work</title>
		<link>http://dev2.blackenterprise.com/business/business-news/2009/12/04/white-house-forum-seeks-strategies-to-put-america-back-to-work/</link>
		<comments>http://dev2.blackenterprise.com/business/business-news/2009/12/04/white-house-forum-seeks-strategies-to-put-america-back-to-work/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:44:40 +0000</pubDate>
		<dc:creator>Derek T. Dingle</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[joblessness]]></category>
		<category><![CDATA[president barack obama]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=43703</guid>
		<description><![CDATA[The White House brought together 130 business leaders, entrepreneurs, labor officials, economists and mayors Thursday to offer new ideas to place millions of unemployed workers on the payrolls of businesses. ]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/business/business-news/2009/12/04/white-house-forum-seeks-strategies-to-put-america-back-to-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Washington Report</title>
		<link>http://dev2.blackenterprise.com/business/business-news/2009/11/13/washington-report-9/</link>
		<comments>http://dev2.blackenterprise.com/business/business-news/2009/11/13/washington-report-9/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:35:59 +0000</pubDate>
		<dc:creator>Joyce Jones</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=42906</guid>
		<description><![CDATA[Washington Report: Week of Nov. 9-13]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/business/business-news/2009/11/13/washington-report-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Report</title>
		<link>http://dev2.blackenterprise.com/business/business-news/2009/11/06/washington-report-8/</link>
		<comments>http://dev2.blackenterprise.com/business/business-news/2009/11/06/washington-report-8/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:56:44 +0000</pubDate>
		<dc:creator>Joyce Jones</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=42624</guid>
		<description><![CDATA[Washington Report: Week of Nov. 9 - Nov. 13]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/business/business-news/2009/11/06/washington-report-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Job Search Tax Deductible?</title>
		<link>http://dev2.blackenterprise.com/blogs/2009/11/04/is-your-job-search-tax-deductible/</link>
		<comments>http://dev2.blackenterprise.com/blogs/2009/11/04/is-your-job-search-tax-deductible/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:03:41 +0000</pubDate>
		<dc:creator>Renita Burns</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=42482</guid>
		<description><![CDATA[Just the thought of searching for a job can be exhausting. With all these necessary items and “things to do,” organizing a job search can be stressful, and this doesn’t even include the cost of the hunt. Fortunately, you can ease the financial burden when you file your 2009 taxes. ]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/blogs/2009/11/04/is-your-job-search-tax-deductible/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Handle Your Severance Package</title>
		<link>http://dev2.blackenterprise.com/careers/2009/09/15/how-to-handle-your-severance-package/</link>
		<comments>http://dev2.blackenterprise.com/careers/2009/09/15/how-to-handle-your-severance-package/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:30:43 +0000</pubDate>
		<dc:creator>Benice Atufunwa</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[negotiating]]></category>
		<category><![CDATA[severance]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.blackenterprise.com/?p=39746</guid>
		<description><![CDATA[Once you’ve been offered a severance package, it’s tempting to accept it right away. With the anger and frustration of losing your job along with the pressure that your HR department might put on you to sign, it’s understandable to want to move the process along as quickly as possible. Before you sign, however, it’s important to understand what is being offered to you, what rights you have, and that you’re not at the mercy of your former employer.]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/careers/2009/09/15/how-to-handle-your-severance-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Recent Graduates Are Navigating the Job Market</title>
		<link>http://dev2.blackenterprise.com/careers/2009/08/13/how-recent-grads-are-navigating-the-job-market/</link>
		<comments>http://dev2.blackenterprise.com/careers/2009/08/13/how-recent-grads-are-navigating-the-job-market/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 14:14:04 +0000</pubDate>
		<dc:creator>Renita Burns</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blackenterprise.com/?p=38477</guid>
		<description><![CDATA[The “Class of 2009” balloons have long since deflated and that graduation bouquet is now a withering pile that serves as a reminder of your personal milestone. With hopes of the future riding high, many recent graduates have found their zeal dampened by a less than favorable job market. Employers cut 247,000 jobs from the economy in July, pushing the unemployment rate to 9.4%, according to the Bureau of Labor Statistics. ]]></description>
		<wfw:commentRss>http://dev2.blackenterprise.com/careers/2009/08/13/how-recent-grads-are-navigating-the-job-market/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is Obama’s Recovery Plan Working?</title>
		<link>http://dev2.blackenterprise.com/politics/2009/08/11/is-obamas-recovery-plan-working/</link>
		<comments>http://dev2.blackenterprise.com/politics/2009/08/11/is-obamas-recovery-plan-working/#comments</comments>
